Satellite Servicing Database
This is the fourth installment of our SpaceFund Reality (SFR) rating, focused on satellite servicing.
If you haven’t already, please consult our SpaceFund Reality (SFR) ratings page to learn more about the rating, its purpose, and the underlying formula, as well as to view a complete list of the SpaceFund sectors of interest.
Due to Earth’s insatiable need for information and communication, up to 50,000 new satellites will be deployed in the next decade. While many will be small, disposable micro-satellites, the need for larger high-powered systems will also increase. Until now, these have been designed to run on only the fuel they carried when launched, had to stay in the position where they were initially deployed, and when out of propellant, or if struck by a malfunction, had to be abandoned.
A new service and supply industry is being born to provide propellant, parts, and repairs, as well as the ability to move satellites into different orbits. Tow trucks, gas stations, and robotic space mechanics will not only extended the life of space assets, they will also be the basis for an entirely new space economy built on the core frontier tenets of re-use, recycling, re-supply and re-purposing.
The full gamut of the in-space supply chain will develop in the coming 5 – 7 years, and is expected to be worth $10s of Billions by the end of the decade. The first experimental systems have already flown, and traditional satellite operators and builders are already incorporating on site serviceability and re-fueling capability into their fleets. Some of these service providers are already signing contracts with fleet owners for future servicing missions.
While satellite servicing is an interesting and exciting new industry, SpaceFund believe it is just the first step in the developing in-space supply chain. Satellite servicing spacecraft will need spare parts and tools to complete emergency missions or correct equipment failures. This creates a business case for 3D printing in space. Servicing spacecraft will need to be reusable, which means refueling. They will also want to refuel their customers. This creates a business case for fuel depots in space. And once there are fuel depots in orbit, the economics of Moon and asteroid mining start to make sense. Eventually, these early stage and near term practical cases will set the stage for on orbit manufacturing of hardware to be used in space, along with creating a market and technology to support the development of a space resource based economy.
From SpaceFund’s perspective, the satellite servicing industry is a significant and important step towards building an in-space economy. This first step in the supply chain will lead to the creation of many other business models and technologies. New products and services will emerge to fill the needs of a growing base of customers in LEO. We believe smart investors will place their bets on many of these companies, as alternatives to and beneficiaries of the over saturated launch industry.
The skill sets and technical-economic interactions established in this first wave of on site, in space servicing will prove the case for and shift the demand curve towards self-sufficiency on the frontier. These same elements form the baseline needed to support human presence, when taken to scale. Thus, by starting with the fulfillment of a near term and practical market need, brilliant entrepreneurs are laying the foundation for both the space industrial revolution and the human settlement of the solar system.
Special thanks to the team at OrbitFab for their help in developing this database.
How to Use This Table
Sort: Click on the column heading to sort A-Z; click again to sort Z-A.
Search: To search within the entire table, simply type your query into the search area at the top right of the table. If you’d like to search within a specific column, use the search box at the bottom of that column.
Download: You can download this table as an Excel or CSV file by using the icons at the top of the table. You can also print the table.
Screen Size: The database is too big to fit on most screens, so you’ll need to use the scroll bar at the bottom of your screen to scroll right to see additional columns, and continuing scrolling down to see all companies.
Important Note (Alpha Sort Columns vs Numeric Sort Columns): In the target launch column, any figure listed as a “0” is simply a placeholder for unavailable data. This is due to the nature of this table format, and to ensure that the columns sort properly, a numeric character must be included in each cell.
The Funding column is set to sort alphabetically. Since this column contains alphabetic characters in some cells, it will sort alphabetically, not numerically and so the “-” character has been used to represent unavailable data. All other columns in the table will also sort alphabetically.
Important Note (Companies not Products): This database, and the SpaceFund Reality ratings, are based on COMPANIES, not specific products or technologies.
How to Provide Updated Data
Have we missed your company? Do you feel that your company should have a different rating? Is the listed data inaccurate or outdated? Do you see missing data for your company? The best way to update your information in this database is to reach out to us directly to provide additional information about your technology, management team, funding history, and company progress. We are also eager to learn about any additional data sources that can help us in our ongoing research, so please feel free to share any resources you know of with our team.
Updates will be published on approximately a monthly basis.
SpaceFund Reality (SFR) Rating
Satellite Servicing Database
Last Update: 25 April 2022
wdt_ID | Company | SFR | Category | Altitude | Funding ($M) | Target First Launch | Country | HQ Location | Description |
---|---|---|---|---|---|---|---|---|---|
400 | Hyoristic Innovations | 1 | Debris Mitigation | LEO | - | - | India | Chennai | Developing solutions to mitigate space debris with the vision of sustainable and collision-free space |
401 | Orbit Recycling | 1 | Debris Mitigation | LEO | - | - | Germany | Berlin | Relocating debris in LEO to be recycled on the lunar surface |
402 | Orbitaid Aerospace | 1 | Robotic Servicing | LEO | - | 2023 | India | Bangalore, Karnataka | Developing dynamic platformfor on-orbit refueling and servicing |
403 | Future Space Industries | 0 | Debris MItigation | LEO | - | - | Switzerland | Geneva | Aiming to provide reliable, fast and low cost cleaning services of the space debris currently polluting LEO |
396 | Exodus Space Systems | 2 | Debris Mitigation | LEO | - | - | Australia | Perth, Western Australia | Providing ad-hoc and general active debris removal services |
397 | High Earth Orbit Robotics | 2 | Asset Monitoring | HEO | - | - | Australia | Sydney, New South Wales | On-demand, optical observation of space objects that matter in space, from space |
398 | OrbitOn | 1 | Robotic Servicing | GEO, LEO | - | - | USA | Pleasanton, CA | Developing an on-orbit satellite servicing solution |
399 | Prometheus Space Technologies | 1 | Debris Mitigation | LEO | - | - | Greece | Athens | Providing active debris removal services |
372 | SpaceLogistics (Northrop Grumman) | 9 | Life Extension/Orbit Adjustment; Robotic Servicing | GEO | Public | Launched (2019) | USA | Falls Church, VA | Providing cooperative in-orbit satellite servicing to geosynchronous satellite operators using a fleet of commercial servicing vehicles |
373 | Astroscale | 8 | Debris Mitigation; Life Extension/Orbit Adjustment | GEO, LEO | 300 | Launched (2021) | Japan | Tokyo | Developing technologies to facilitate active debris removal and life extension services |
374 | Maxar | 7 | Life Extension/Orbit Adjustment; Robotic Servicing | LEO | Public | 2022 | USA | Palo Alto, CA | Building advanced robotic systems and offering space Infrastructure Services |
375 | Airbus | 6 | Debris Mitigation; Life Extension/Orbit Adjustment; Robotic Servicing | GEO, LEO | Public | 2023 | France | Toulouse | End to end on-orbit services offered across three main domains: maintenance & inspection, logistics, and clean-up |
376 | Tethers Unlimited | 6 | Debris Mitigation; Robotic Servicing | LEO | - | 2023 | USA | Bothell, WA | Developing the LEO Knight, a microsat-class spacecraft that integrates TUI’s KRAKEN robotic arm along with servicing tools and refueling components |
377 | Thales | 6 | Debris Mitigation | LEO | Joint Venture | 2025 | France | Cannes | In-orbit servicing with a strong focus on debris removal |
378 | Altius Space Machines | 5 | Life Extension/Orbit Adjustment; Robotic Servicing | LEO | - | - | USA | Broomfield, CO | Developing tailored solutions for on-orbit servicing needs |
379 | Atomos | 5 | Life Extension/Orbit Adjustment | LEO | 5.88 | 2022 | USA | Denver, CO | Providing an in-space transportation service that will help lower launch costs for today's satellite operators |
380 | Busek | 5 | Debris Mitigation; Robotic Servicing | LEO | - | - | USA | Natick, MA | Satellite on an Umbilical Line (SOUL) is a small spacecraft tethered to a host to perform inspection, spacecraft repair, debris removal, and other on-orbit services |
381 | ClearSpace | 5 | Debris Mitigation | LEO | - | 2025 | Switzerland | Ecublens | Developing the technologies needed to find, capture, and remove non-functioning satellties |
382 | Momentus | 5 | Life Extension/Orbit Adjustment; Robotic Servicing | GEO, LEO, MEO | Public | - | USA | Santa Clara, CA | Offering infrastructure services to support the growing space economy |
383 | ExoTrail | 4 | Life Extension/Orbit Adjustment; Robotic Servicing | LEO | 20.11 | 2025 | France | Massy | Developing the Space Van satellite servicer for life extension and in-space assembly |
384 | Rogue Space Systems | 4 | Asset Monitoring; Life Extension/Orbit Adjustment; Robotic Servicing | GEO, LEO, MEO | - | 2022 | USA | Laconia, NH | Developing orbital robots to service the growing space industry |
385 | Starfish Space | 4 | Debris Mitigation; Life Extension/Orbit Adjustment | - | 7.5 | - | USA | Kent, WA | Developing the Otter platform to extend satellite life and remove debris |
386 | Chandah Space Technologies | 3 | Asset Monitoring | GEO | - | - | USA | Houston, TX | Enabling satellite owners and operators to manage their asset portfolio efficiently |
387 | Obruta Space Solutions | 3 | Debris Mitigation | LEO | - | - | Canada | Ottawa, Ontario | Developing the world's first multi-target active debris removal payload using tethered-nets |
388 | Orion AST | 3 | Asset Monitoring; Debris Mitigation | LEO | - | 2022 | USA | Manassas, VA | Countering the threat posed by orbital debris and safeguarding assets in orbit |
389 | SCOUT | 5 | Asset Monitoring | GEO | 1.5 | 2022 | USA | Alexandria, VA | Building a service to better understand, and help avert, satellite failures |
390 | StartRocket | 3 | Debris Mitigation | - | - | 2022 | Russia | - | Developing the Foam Debris Catcher spacecraft |
391 | Infinite Orbits | 2 | Life Extension/Orbit Adjustment | GEO | - | 2022 | Singapore | Singapore | Bringing low cost, reliable in-orbit services to satellite operators |
392 | Kurs Orbital | 2 | Asset Monitoring; Debris Mitigation; Life Extension/Orbit Adjustment | GEO | - | 2023 | Ukraine | Kiev | Building a fleet of reusable servicers, located in different orbits, that enable satellite life extension and space debris removal missions |
393 | Lúnasa Space | 2 | Debris Mitigation; Life Extension/Orbit Adjustment; Robotic Servicing | GEO, LEO, MEO | - | 2026 | United Kingdom | London, England | Developing a reusable satellite servicing platform |
394 | Space Machines Company | 2 | Life Extension/Orbit Adjustment; Robotic Servicing | GEO, LEO | - | 2022 | Australia | Adelaide, South Australia | Building infrastructure for the space economy |
395 | Turion Space | 3 | Debris Mitigation; Life Extension/Orbit Adjustment | GEO, LEO | 6.2 | 2024 | USA | Irvine, CA | Building a sustainable future in space |
Company | SFR | Category | Altitude | Funding ($M) | Target First Launch | Country | HQ Location | Description |
SpaceFund Sectors of Interest
SpaceFund is interested in a number of sectors of the space economy, specifically Transportation, Communication, Human Factors, Supplies, and Energy. In the coming months we will post SFR ratings for companies from all of these sectors, providing a robust overview of the state of frontier-enabling companies across the industry. Please check back frequently to view new sub-sector databases, and sign up to receive our emails to be notified of each new release.
Click on the black buttons below to view the available SFR databases.