Earth <-> Space Transportation (Launch) Database
This is the first installment of our SpaceFund Reality (SFR) rating. We begin with a sub-sector of the Transportation sector, specifically transportation between Earth and Space, commonly referred to as the launch industry. Within the Transportation sector, other sub-sectors include In-Space Transportation (tugs, in-space propulsion systems, custom 3rd stages, fuel depots, etc.), Planetary Surface <-> Space (Lunar landers, space elevators for use on the Moon or Mars, etc.), and Planetary On-Surface Transportation (robotic and human-supporting rovers). However, the launch sub-sector is by far the most advanced of any of the SpaceFund sectors of interest, with over 100 companies competing for a relatively limited market. For this reason, we decided to publish SFR ratings for the launch industry first.
Below is a detailed database of over 100 launch companies from all over the world. These companies and their launch vehicles are in various stages of development, with some (such as SpaceX, RocketLab, and ULA) already in regular operation, while many new companies don’t yet have financing or hardware. Each company has been assigned an SFR rating based on our analysis, publicly available data, and expert insights. We’ve also provided a considerable amount of additional data gathered during our research. To our knowledge, this is the first such comprehensive database of launch companies to provide thorough, unbiased, and detailed information in a fully interactive and downloadable format, for public consumption.
If you haven’t already, please consult our SpaceFund Reality (SFR) ratings page to learn more about the rating, its purpose, and the underlying formula, as well as to view a complete list of the SpaceFund sectors of interest.
How to Use This Table
Sort: Click on the column heading to sort A-Z; click again to sort Z-A.
Search: To search within the entire table, simply type your query into the search area at the top right of the table. If you’d like to search within a specific column, use the search box at the bottom of that column.
Download: You can download this table as an Excel or CSV file by using the icons at the top of the table. You can also print the table.
Screen Size: The database is too big to fit on most screens, so you’ll need to use the scroll bar at the bottom of your screen to scroll right to see additional columns, and continuing scrolling down to see all 100+ companies.
Important Note (Alpha Sort Columns vs Numeric Sort Columns): In the Payload, Launch Cost, and Price columns any figure listed as a “0” is simply a placeholder for unavailable data. Due to the nature of this table format, and to ensure that the columns sort properly, a numeric character must be included in each cell. So, for example, if a company is listed to have a launch cost of “0” this simply means that this information is not publicly available and the “0” acts as a replacement for “N/A”.
The Funding column is set to sort alphabetically. Since this column contains alphabetic characters in many cells, this column will sort alphabetically, not numerically and so the “-” character has been used to represent unavailable data. All other columns in the table will also sort alphabetically.
Important Note (Companies not Vehicles): This database, and the SpaceFund Reality ratings, are based on COMPANIES, not launch vehicles. In the case where a single company has more than one launch vehicle, the data listed is for their largest vehicle. For more information on the different vehicles being manufactured and their corresponding data, please see the individual companies’ websites.
Important Disclaimer (*): an asterisk (*) indicates that the company is a SpaceFund portfolio company.
How to Provide Updated Data
Have we missed your company? Do you feel that your company should have a different rating? Is the listed data inaccurate or outdated? Do you see missing data for your company? The best way to update your information in this database is to reach out to us directly to provide additional information about your technology, management team, funding history, and company progress. We are also eager to learn about any additional data sources that can help us in our ongoing research, so please feel free to share any resources you know of with our team.
How Companies are Removed from this Database
It is our goal to keep this database as up to date as possible, which includes occasionally removing companies that are no longer active. Our criteria for removing an entry from this database are as follows:
If entries meet ANY of the following:
- Formal press announcement confirming the company is no longer active
- Venture is acquired by another entity
- Website and all other media/materials are removed from the internet
- Employee confirmation
- Company re-classified (moved to a different SFR database)
Or if entries meet ALL of the following:
- Website copyright has not been updated for 2+ years
- No new company news/updates/press/social activity for 2+ years
- No response after 2 weeks when contacted by SpaceFund via multiple channels
If you feel your company has been removed from this database in error, please reach out to us directly to provide additional information.
SpaceFund Reality (SFR) Rating
Launch Database
Last Update: 12 October 2022
wdt_ID | Company | SFR | Payload (kg) | Launch Cost ($M) | Price ($/kg) | Funding ($M) | Launch Class | Orbit Altitude | Tech Type | Country | HQ Location | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4412 | Deywoss One | 0 | 200 | 0.000 | 0 | - | Small | LEO | Spaceplane | United States | Merepoint, ME | Developing PROTEUS, an innovative hybrid and autonomous launcher for small sats |
4413 | Halo Aerospace | 0 | 0 | 0.000 | 0 | - | - | Suborbital | Balloon, Rocket | United States | West Palm Beach, FL | Providing launch services via HABs and sounding rockets |
4414 | LEO Launcher | 0 | 680 | 0.000 | 0 | - | Small | LEO | Plane, Rocket | United States | Houston, TX | Long range heavy lift aircraft horizontal launches |
4415 | Merida Aerospace | 0 | 0 | 0.000 | 0 | - | Small | LEO | Rocket | United States | Tampa, FL | Developing a small launcher |
4407 | Orbspace | 0 | 0 | 0.000 | 0 | - | Tourism | Suborbital | Rocket | Japan | Tsukuba, Ibaraki | Developing Infinity, a small reusable rocket |
4408 | Pyramid Exploration Technologies | 0 | 0 | 0.000 | 0 | - | Small | LEO | Rocket | South Africa | Polokwane | Developing high-performance, low carbon micro launch vehicles |
4409 | Space One | 0 | 0 | 0.000 | 0 | - | - | LEO | Other | Luxembourg | Luxembourg | Developing electromagnetic launch systems to change how we launch payloads into space |
4410 | Space Railway Corporation | 0 | 0 | 0.000 | 0 | - | - | LEO | Other | United States | Fort Worth, TX | Developing a proposed "railway" to space that is safer, cheaper, and greener than rockets |
4411 | SpaceLoon | 0 | 0 | 0.000 | 0 | - | Small | Suborbital | Balloon | United States | Miami, FL | Building a ballooning platform to offer novel access to the mesosphere |
4404 | SpaceTaxi | 0 | 0 | 0.000 | 0 | - | Tourism | Suborbital | Rocket | India | Delhi | Aiming to provide affordable space tourism and rocket launch services |
4405 | The Rocket & Satellite Company | 0 | 0 | 0.000 | 0 | - | - | LEO | Rocket | Pakistan | Karachi | Offering low-cost space launch systems |
4406 | Timewarp Space | 0 | 150 | 0.000 | 0 | - | Small | LEO | Rocket | India | Bangalore, Karnataka | Dedicated to providing frequent and reliable space access |
4400 | Astromotive Space Technologies | 1 | 0 | 0.000 | 0 | - | Small | LEO | Other | United States | Salem, OR | Disrupting space launch with a new kinetic launch system |
4401 | AvalonSpace | 1 | 0 | 0.000 | 0 | - | - | - | Rocket | United Kingdom | Bristol, England | Vertically launching low-cost orbital payloads from the UK |
4402 | CubeSat Solutions | 1 | 50 | 0.000 | 0 | - | Small | Suborbital | Rocket | Thailand | Chiang Mai | Designer of low-weight, low-cost satellites and small launching vehicles |
4403 | United Frontiers | 0 | 500 | 0.000 | 2,000 | - | Small | LEO | Rocket | United States | Port Canaveral, FL | SpaceBox is a suborbital launch and recovery platform designed to enable affordable access to space for educational, professional, consumer and hobbyist payloads |
4397 | Dark | 1 | 200 | 5.000 | 25,000 | - | Small | LEO | Plane, Rocket | France | - | Making access to space widely available, less constrained and more efficient |
4398 | Enter Space | 1 | 3,000 | 0.000 | 1,000 | - | Medium | LEO | Spaceplane | Australia | Sydney, New South Wales | Developing technology for cost effective, reliable, and frequent access to space |
4399 | Forever Space | 1 | 0 | 0.050 | 0 | - | Small | Lunar | Other | United States | San Francisco, CA | Developing the Otis electric vehicle for civil space transportation |
4394 | Hybrid Propulsion | 1 | 250 | 4.000 | 16,000 | - | Small | LEO | Rocket | France | Talence | Developing a solution for quick missions to LEO |
4395 | HyperMach Aerospace Holdings | 1 | 45,360 | 0.000 | 0 | - | Heavy | LEO | Spaceplane | United States | Los Angeles, CA | Designing a single stage to orbit hypersonic vehicle of revolutionary design and propulsion capability |
4396 | Jarmyn Enterprise Space | 1 | 50 | 0.000 | 0 | - | Small | LEO | Rocket | Australia | Mawson Lakes, South Australia | Building a single-stage to orbit launch system dedicated to small payloads |
4391 | Launch Tech Space | 1 | 0 | 0.000 | 0 | - | Small | LEO | Other | United States | Pasadena, CA | Developing an eco friendly, electromagnetic space launch system |
4392 | Marcom | 1 | 1,000 | 8.000 | 8,000 | - | Small | LEO | Rocket | South Africa | Johannesburg | Developing the Cheetah small launch vehicle |
4393 | New Ascent | 1 | 0 | 0.000 | 0 | 0.11 | - | - | Other | United States | Annapolis, MD | Redefining launch from the ground up |
4388 | Project S3 | 1 | 250 | 0.000 | 0 | - | Small | - | Spaceplane | Croatia | Zagreb | Aiming to provide orbital launches of small satellites for the most affordable prices |
4389 | Rocketplane Global | 1 | 3,000 | 0.000 | 0 | - | Medium | LEO | Spaceplane | United States | Green Bay, WI | Spaceplane based satellite launch |
4390 | Rocketsan | 1 | 100 | 0.000 | 0 | - | Small | LEO | Rocket | Turkey | Ankara | Rocketsan is developing a micro-satellite launch system for the Turkish government |
4385 | Seres Space Exploration Technology | 1 | 20,000 | 0.000 | 0 | - | Heavy | LEO | Rocket | China | Beijing | Developing a reusable launch vehicle named ‘Tianmeng’ |
4386 | ShipInSpace | 1 | 20,000 | 0.000 | 2,000 | - | Heavy | LEO | Rocket | United Kingdom | Witney, England | Working on a very low-cost Launcher to LEO |
4387 | Spaceborne | 1 | 0 | 0.000 | 0 | - | - | LEO | Rocket | Uzbekistan | Tashkent | Building low cost, single stage and highly reusable launch vehicles |
4382 | SpaceTrek | 1 | 240 | 0.000 | 0 | - | Small | LEO | Rocket | China | Beijing | Customized launch services for sub-orbital and orbital payloads |
4383 | Stratobooster | 1 | 0 | 0.000 | 0 | - | Small | LEO | Balloon, Rocket | United Kingdom | Middlesbrough, England | Launching small satellites into space using high altitude balloons |
4384 | Suborbitality | 1 | 75 | 0.000 | 5,000 | - | Small | Suborbital | Rocket | Czech Republic | Prague | Creating a dedicated, reusable, and low-cost suborbital rocket |
4379 | Astraius | 2 | 800 | 0.000 | 0 | - | Small | LEO | Plane, Rocket | United Kingdom | London, England | Developing the UK’s first commercially operated horizontal launch company for small to medium size satellites |
4380 | Tehiru | 1 | 300 | 0.000 | 0 | - | Small | LEO | Plane, Rocket | United States | New York, NY | Developing a hybrid, modular, affordable & air-launched rocket system that uses electric landing for reusability |
4381 | Trans Space Travels | 1 | 0 | 0.000 | 0 | - | - | Suborbital | Spaceplane | Germany | Bayreuth | Developing SOL ASPIRET, a suborbital spaceplane |
4376 | Astron Systems | 2 | 360 | 1.500 | 4,167 | - | Small | LEO | Rocket | United Kingdom | Thame, England | Bringing about the next generation of low-cost, reusable launch vehicles |
4377 | B2Space | 2 | 150 | 0.000 | 0 | - | Small | LEO | Balloon, Rocket | United Kingdom | Bristol, England | Developing a balloon-launched vehicle for smallsat payloads |
4378 | Black Arrow Space Technologies | 2 | 500 | 10.000 | 20,000 | 0.10 | Small | LEO | Rocket | United Kingdom | Swindon, England | Developing a unique seaborne launch system |
4373 | Celestia Aerospace | 2 | 16 | 0.200 | 12,500 | - | Small | LEO | Plane, Rocket | Spain | Barcelona | Personalized engineering support and dedicated airborne orbital launch platform |
4374 | CloudIX | 2 | 22 | 0.000 | 0 | - | Small | LEO | Balloon, Rocket | United States | Hayward, CA | Ultra low-cost rockets and satellite deployment |
4375 | CubeCab | 2 | 5 | 0.250 | 50,000 | - | Small | LEO | Rocket | United States | Mountain View, CA | LEO launch provider for 3U cubesats |
4370 | EOS-X | 2 | 0 | 0.000 | 0 | - | Tourism | Suborbital | Balloon | Spain | Madrid | Revolutionizing near space tourism and opening it to a greater audience |
4371 | ESC Aerospace | 2 | 0 | 0.000 | 50 | - | - | LEO | Other | United States | Orlando, FL | Enabling transportation to LEO |
4372 | Eutropia | 2 | 25 | 0.125 | 5,000 | - | Small | Suborbital | Rocket | Australia | Melbourne, Victoria | Reusable hybrid rocketry |
4367 | Fenix Space | 2 | 0 | 0.000 | 0 | - | - | LEO | Plane, Rocket | United States | San Bernardino, CA | Developing a reliable tow-glider launch system |
4368 | Fore Dynamics | 2 | 200 | 0.000 | 0 | - | Small | LEO | Rocket | United States | Placentia, CA | Affordable and reliable small satellite launch system for LEO, SSO, and GEO missions |
4369 | HyPrSpace | 2 | 250 | 0.000 | 0 | - | Small | LEO | Rocket | France | Le Haillan | Developing a fleet of hybrid rockets for micro launch |
4364 | Independence-X Aerospace | 2 | 200 | 4.500 | 22,500 | - | Small | LEO | Rocket | Malaysia | Kuala Lumpur | Aiming to innovate space exploration technologies to deliver efficient and cost effective solutions for humanity |
4365 | IO Aircraft | 2 | 63,500 | 28.000 | 441 | - | Medium, Heavy | LEO | Spaceplane | United States | Ankeny, IA | Developing single stage to orbit, fixed wing, hypersonic aircraft |
4366 | LIA Aerospace | 2 | 150 | 0.000 | 25,000 | - | Small | LEO | Rocket | Argentina | - | Creating the small-sat launch vehicle of the future |
4361 | New Rocket Technologies | 2 | 500 | 9.000 | 18,000 | - | Small | LEO | Rocket | Russia | Moscow | Building light, two-stage rockets for small satellite launch |
4362 | Odyne Space | 2 | 150 | 0.000 | 0 | - | Small | LEO | Rocket | United States | Portland, OR | Cheaper access to space for nanosatellite payloads |
4363 | OmSpace Rocket and Exploration | 2 | 0 | 0.000 | 0 | - | Small | LEO | Rocket | India | Bharuch, Gujarat | Building a reusable small launch vehicle |
4357 | POLARIS | 2 | 1,150 | 0.000 | 0 | - | Small | LEO | Spaceplane | Germany | - | Developing a novel, reusable hypersonic and space launch system |
4358 | R3 Aerospace | 2 | 0 | 0.000 | 0 | - | Small | LEO | Rocket | United States | Tucson, AZ | Developing exciting new space technologies |
4359 | S-Motor | 2 | 160 | 0.000 | 0 | - | Small | LEO | Rocket | China | Beijing | Developing a three-stage solid-propellant launch vehicle |
4360 | Space Ops | 2 | 10 | 0.000 | 0 | - | Small | LEO | Rocket | Australia | Redfern, New South Wales | Developing a reusable two-stage orbital-class launch vehicle |
4354 | SpaceHorizon | 2 | 1,200 | 0.000 | 0 | - | Small | LEO | Rocket | Canada | Ottawa, Ontario | Striving to design, build, and launch rockets, in and from Canada |
4355 | STAR Orbitals | 2 | 150 | 0.000 | 0 | - | Small | LEO | Rocket | India | Surat, Gujarat | Developing the Phoenix small launch vehicle |
4356 | Tachyon Aerospace | 2 | 0 | 0.000 | 0 | - | - | LEO | Other | United Kingdom | London, England | Developing the Trans-Atmospheric Flight Vehicle (TAV 1) |
4350 | VALT Enterprises | 2 | 25 | 1.700 | 68,000 | - | Small | LEO | Rocket | United States | Sanford, ME | Hypersonic Delivery Systems: Suborbital & Orbital Missions |
4351 | Vector | 2 | 200 | 0.000 | 0 | - | Small | LEO | Rocket | United States | Huntington Beach, CA | Developing suborbital and orbital launch vehicles |
4352 | Vellon Space | 2 | 50 | 0.000 | 0 | - | Small | LEO | Plane, Rocket | India | Madurai, Tamil Nadu | Developing a series of Launch Vehicles based on high-altitude air launch |
4353 | Velontra | 2 | 0 | 0.000 | 0 | - | - | LEO | Spaceplane | United States | Cincinnati, OH | Building a hypersonic space plane that can takeoff from anywhere in any weather |
4347 | 0-G Launch | 3 | 0 | 0.000 | 25,000 | - | Small | LEO | Plane, Rocket | United States | Washington, D.C. | Developing the Space Jet air-launch platform |
4348 | Vogue Aerospace | 2 | 500 | 2.000 | 4,000 | 0.10 | Small | LEO | Rocket | United States | Naples, FL | Developing a unique launch vehicle and propulsion system |
4349 | Wave Motion Launch | 2 | 45,360 | 0.000 | 0 | - | Heavy | LEO | Other | United States | Seattle, WA | Building a space launch system for sending hardened satellites and bulk cargo into space |
4343 | Acrux Aerospace Technologies | 3 | 25 | 1.000 | 40,000 | 0.05 | Small | LEO | Rocket | Brazil | Iguassu Falls, Paraná | Designing the Montenegro nanolauncher for launches at a very competitive price |
4344 | Advanced Rockets Corp | 3 | 25,000 | 4.100 | 164 | 0.07 | Heavy | LEO | Rocket | United States | Los Angeles, CA | The Dynamics Enhanced Launch Vehicle is designed for a life of over 400 reuses with very minimal maintenance and rapid turnarounds |
4345 | ARCA Space Corporation | 3 | 100 | 1.000 | 10,000 | - | Small | LEO | Rocket | United States | Las Cruces, NM | Single Stage to Orbit (SSTO) rocket leveraging aerospike engine technology launching to low earth orbit |
4346 | Bagaveev | 3 | 10 | 0.250 | 25,000 | 0.96 | Small | LEO | Rocket | United States | Half Moon Bay, CA | Dedicated nanosatellite launch provider |
4340 | Beyond Earth | 3 | 30 | 0.900 | 30,000 | - | Small | LEO | Rocket | United States | Menlo Park, CA | Providing rapid response small satellite launch vehicles for government and commercial customers |
4341 | C6 Launch Systems | 3 | 30 | 0.000 | 0 | - | Small | LEO | Rocket | Canada | Toronto, Ontario | Provding dedicated launch services for cube and nanosatellites |
4342 | Exodus Space Corp | 3 | 1,200 | 0.000 | 0 | 0.30 | Small | LEO | Spaceplane | United States | Denver, CO | Developing the Horizontal Takeoff Horizontal Landing (HTHL) AstroClipper for the future of commercial space transportation |
4336 | Gloyer-Taylor Labs | 3 | 0 | 0.000 | 300 | - | - | LEO | Rocket | United States | Tullahoma, TN | Developing the Advanced Cryognic Expendable (ACE) launch vehicle |
4337 | Hudson Space Systems | 3 | 80 | 0.760 | 9,500 | 0.10 | Small | Suborbital | Rocket | United States | Hoboken, NJ | Developing a next generation of reusable launch vehicles for microgravity research |
4338 | Interorbital Systems | 3 | 40 | 0.500 | 12,500 | - | Small | LEO | Rocket | United States | Mojave, CA | A rocket, satellite, and spacecraft manufacturing company. |
4339 | iRocket | 3 | 1,500 | 0.000 | 0 | - | Small | LEO | Rocket | United States | New Hyde Park, NY | Building the first fully autonomous, and fully reusable small launch vehicle for affordable access to space |
4333 | JP Aerospace | 3 | 0 | 0.000 | 0 | - | - | Suborbital | Balloon | United States | Rancho Cordova, CA | JP Aerospace is a volunteer-based DIY Space Program. Home of PongSat and Airship to Orbit . We invented the better sandbag |
4334 | Laros | 3 | 150 | 3.000 | 20,000 | - | Small | LEO | Rocket | Russia | Moscow | Developing the LAROS-RC2 orbital carrier and accompanying mobile launch infrastructure |
4335 | LongShot* | 3 | 0 | 0.000 | 0 | - | Small | LEO | Other | United States | - | Developing a non-traditional hypervelocity launch system |
4330 | Orbit Boy | 3 | 200 | 0.000 | 0 | - | Small | LEO | Plane, Rocket | United Kingdom | London, England | On-demand air launch system utilizing standard transport aircrafts from any airport |
4331 | Phantom Space | 3 | 450 | 0.000 | 0 | 5.00 | Small | LEO | Rocket | United States | Tucson, AZ | Revolutionizing the way we transport satellites and space assets into space |
4332 | Phoenix Launch Systems | 3 | 31 | 0.750 | 34,000 | 0.50 | Small | LEO | Rocket | United States | Las Vegas, NV | Developing responsive launch services and products for the nanosatellite industry |
4325 | Promin Aerospace | 3 | 0 | 0.200 | 0 | 0.50 | Small | LEO | Rocket | Ukraine | Kiev | Developing a unique ultralight rocket platform |
4326 | Reaction Dynamics | 3 | 150 | 0.000 | 30,000 | 1.15 | Small | LEO | Rocket | Canada | St. Laurent, Quebec | Making it affordable for companies and universities to launch small satellites into orbit |
4327 | Ripple Aerospace | 3 | 2,600 | 0.000 | 0 | - | Medium | LEO | Rocket | Norway | Kristiansand | Bringing back the "sea-launch" concept with full-force! |
4328 | RocketStar | 3 | 300 | 6.000 | 20,000 | - | Small | LEO | Rocket | United States | New York, NY | We offer rideshare and dedicated launch opportunities at severe discounts to other launch providers, and can go from first conversation to launch in 18 months or less |
4329 | Sirius Space Services | 3 | 800 | 0.000 | 0 | - | Small | LEO | Rocket | France | Puteaux | Developing a range of sustainable, reusable launchers dedicated to the launch of small satellites |
4321 | Smallspark Space Systems | 3 | 400 | 8.100 | 20,250 | 0.23 | Small | LEO | Rocket | United Kingdom | Cardiff, Wales | Developing vertical launch systems to provide the ability for the United Kingdom to effectively, reliably and affordably deliver satellites into orbit from the planned major UK vertical launch spaceports |
4322 | Space One (by Canon) | 3 | 240 | 0.000 | 0 | Joint Venture | Small | LEO | Rocket | Japan | Tokyo, Tokyo | Joint venture between Canon Electronics, IHI Aerospace, Shimizu, and Development Bank of Japan |
4323 | SpaceRyde | 3 | 0 | 0.250 | 0 | 0.15 | Small | LEO | Balloon, Rocket | Canada | Toronto, Ontario | SpaceRyde offers affordable, on-schedule, dedicated launch for small sats |
4324 | Thor Launch Systems (by 8 Rivers) | 3 | 0 | 0.000 | 0 | - | - | LEO | Other | United States | Durham, NC | Enabling the mass commercialization of space by moving beyond chemical rockets |
4318 | Aevum | 4 | 100 | 0.000 | 0 | - | Small | LEO | Plane, Rocket | United States | Huntsville, AL | Provides earth-to-space space delivery services for small payloads |
4319 | TiSPACE | 3 | 390 | 0.000 | 0 | - | Small | LEO | Rocket | Taiwan | Chunan | Developing a cost-effective space launch system using cutting-edge, non-explosive hybrid rocket technologies |
4320 | Venture Orbital Systems | 3 | 80 | 0.000 | 0 | 0.91 | Small | LEO | Rocket | France | Paris | Developing a reactive, reliable and cost-efficient nano-launcher |
4315 | Agnikul Cosmos | 4 | 100 | 1.200 | 12,000 | 14.58 | Small | LEO | Rocket | India | Chennai, Tamil Nadu | Designing, manufacturing, and launching orbital-class launch vehicles |
4316 | Bellatrix Aerospace | 4 | 150 | 2.000 | 13,333 | 11.00 | Small | LEO | Rocket | India | Bangalore, Karnataka | Orbital launch vehicles (rockets) and electric propulsion systems |
4317 | bluShift Aerospace | 4 | 30 | 0.000 | 0 | - | Small | LEO | Rocket | United States | Brunswick, ME | Developing a unique line of rockets powered by bio-derived fuels to launch tiny satellites into space |
4313 | CosmoCourse | 4 | 434 | 1.500 | 0 | - | Tourism | Suborbital | Rocket | Russia | Moscow | Creating a reusable suborbital space complex for tourist flights into space |
4314 | Earth to Sky | 4 | 600 | 4.500 | 7,500 | 5.25 | Small | LEO | Rocket | United States | Huntsville, AL | Providing launch services to LEO at an affordable cost |
4310 | Green Launch | 4 | 5 | 0.000 | 0 | 0.50 | Small | LEO | Other | United States | Edmond, OK | Green Launch is a technology created to revolutionize and expand our access to space |
4311 | Hypersonix | 4 | 150 | 0.000 | 0 | - | Small | LEO | Rocket, Other | Australia | Sydney, New South Wales | Bringing increased efficiency and flexibility to space launch through the use of cutting edge aerodynamic technology |
4312 | Microcosm | 4 | 160 | 4.200 | 26,250 | - | Small | LEO | Rocket | United States | Torrance, CA | Developing the Demi-Sprite Launch System |
4307 | OrbitX | 4 | 200 | 4.800 | 24,000 | 0.05 | Small | LEO | Rocket | Philippines | Quezon City | Using clean tech to develop a sustainable and cheap rocket called Haribon SLS |
4308 | Pangea Aerospace | 4 | 300 | 4.540 | 15,133 | 7.10 | Small | LEO | Rocket | Spain | Barcelona | Enabling Low cost access to space with the Aerospike engined reusable Small satellite launch vehicle "MESO" |
4309 | Pipeline2Space (by HyperSciences) | 4 | 10 | 1.000 | 100,000 | - | Small | LEO | Other | United States | Spokane, WA | Using RAM-accelerators to change the economics of space launch |
4304 | Pythom | 4 | 100 | 1.200 | 12,000 | 0.75 | Small | LEO | Rocket | United States | Bishop, CA | Pythom is creating a custom-built, two-person craft to explore Mars |
4305 | Radian Aerospace* | 4 | 2,265 | 0.000 | 0 | 27.50 | Medium | LEO | Spaceplane | United States | Renton, WA | Developing the Radian One spaceplane to carry people and cargo to and from orbit |
4306 | Space Darts | 4 | 100 | 0.100 | 1,000 | 15.00 | Small | LEO | Rocket | Russia | Moscow | Mass production of on-demand launchers for small sats |
4301 | Space Engine Systems | 4 | 5,500 | 0.000 | 0 | 22.00 | Medium | LEO | Spaceplane | Canada | Edmonton, Alberta | Designing a reusable, single-stage-to-orbit cruise vehicle |
4302 | Space Pioneer | 4 | 0 | 0.000 | 0 | 100.00 | Medium, Heavy | LEO | Rocket | China | - | Developing reusable, medium and heavy orbital launch vehicles |
4303 | Space Transportation (Lingkong Tianxing) | 4 | 1,000 | 0.000 | 0 | 18.00 | Small | LEO | Rocket, Spaceplane | China | Beijing | Launcher manufacturer aimed at developing reusable vehicles for small payloads |
4298 | Space Vector | 4 | 0 | 0.000 | 0 | - | Small | LEO | Rocket | United States | Chatsworth, CA | Space Vector has launched 37 vehicles to date with program turnaround times as short as 8 months |
4299 | Space Walker | 4 | 100 | 0.000 | 0 | 4.98 | Small | Suborbital | Spaceplane | Japan | Minato, Tokyo | Developing a sub-orbital spaceplane for scientific missions |
4300 | Stofiel Aerospace | 4 | 250 | 5.000 | 20,000 | - | Small | LEO | Balloon, Rocket | United States | St. Louis, MO | Balloon-based small satellite launcher |
4295 | Stratolaunch | 4 | 0 | 0.000 | 0 | - | - | LEO | Spaceplane | United States | Seattle, WA | Developing Black Ice, a fully reusable space plane initially optimized for cargo launch |
4296 | TLON Space | 4 | 25 | 0.000 | 0 | - | Small | LEO | Rocket | Argentina | Buenos Aires | Developng a revolutionarily light small launch vehicle |
4297 | VSAT Aerospace | 4 | 100 | 3.000 | 30,000 | - | Small | LEO | Rocket | Brazil | Santo André, São Paulo | Delivering payloads to low Earth orbit |
4292 | Equatorial Space Systems | 5 | 350 | 0.000 | 0 | 0.75 | Small | LEO | Rocket | United States | Albuquerque, NM | Developing Volanis, a series of hybrid small-launch vehicles operated from an ocean platform |
4293 | WAGNER Star Industries | 4 | 1,500 | 3.000 | 2,000 | - | Small | LEO | Spaceplane | United States | St Petersburg, FL | WAGNER is a simple, reliable, low-cost launch systems company |
4294 | X-Bow Launch Systems | 4 | 0 | 0.000 | 0 | - | Small | LEO | Rocket | United States | Huntsville, AL | Dedicated to providing affordable access to orbit for commercial and government payloads |
4288 | Hanwha Aerospace | 5 | 500 | 0.000 | 0 | Public | Small | LEO | Rocket | South Korea | Seoul | Developing a small satellite launcher in cooperation with the Korea Aerospace Research Institute |
4289 | HyImpulse | 5 | 500 | 7.780 | 15,560 | 9.70 | Small | LEO | Rocket | Germany | Kochen | Developing an orbital small launcher, powered by a unique, green hybrid propulsion technology |
4290 | INNOSPACE | 5 | 1,000 | 20.000 | 20,000 | 28.40 | Small | LEO | Rocket | South Korea | Sejong City | Developing hybrid small satellite launch vehicles |
4291 | Interstellar Technologies | 5 | 100 | 0.440 | 4,400 | 0.35 | Small | Suborbital | Rocket | Japan | Taiki, Hokkaido | Privately developing rocket engines and suborbital launch vehicles in Japan |
4285 | Launcher | 5 | 773 | 10.000 | 12,937 | 14.90 | Small | LEO | Rocket | United States | Hawthorne, CA | A team on a 10-year journey to deliver small satellites to orbit. |
4286 | LinkSpace | 5 | 200 | 4.500 | 22,500 | - | Small | LEO | Rocket | China | Beijing | Developing reusable launch vehicle technology for orbital payloads in China |
4287 | Maritime Launch Services | 5 | 5,000 | 45.000 | 9,000 | - | Medium | LEO | Rocket | Canada | Halifax, Nova Scotia | Building up Canada's NewSpace industry as the first private launch provider in Canso, Nova Scotia |
4282 | Orbex | 5 | 220 | 0.000 | 0 | 39.53 | Small | LEO | Rocket | United Kingdom | London, England | Launch services for small, micro and nano satellites |
4283 | Orienspace | 5 | 6,500 | 0.000 | 0 | 171.90 | Medium | LEO | Rocket | China | - | Developing the sea-launched Gravity-1 vehicle |
4284 | PD Aerospace | 5 | 6,000 | 0.000 | 0 | 6.75 | Tourism, Medium | Suborbital | Spaceplane | Japan | Nagoya, Aichi | Developing a fully-reusable suborbital spacecraft |
4278 | Perigee Aerospace | 5 | 65 | 2.000 | 30,769 | 13.86 | Small | LEO | Rocket | South Korea | Daejeon | Developing Blue Whale 1, a micro launch vehicle |
4279 | Reaction Engines | 5 | 17,000 | 0.000 | 860 | 95.37 | Medium | LEO | Spaceplane | United Kingdom | Abingdon, England | Developing the re-usable Skylon spaceplane powered by SABRE propulsion |
4280 | Rocket Factory Augsburg (by OHB) | 5 | 1,350 | 0.000 | 0 | - | Small | LEO | Rocket | Germany | Augsburg | Offering hassle-free space transportation to dedicated orbits |
4281 | Skyroot Aerospace | 5 | 720 | 0.000 | 0 | 68.00 | Small | LEO | Rocket | India | Hyderabad, Telangana | Building technologies for responsive, reliable and economic access to space |
4275 | Starchaser | 5 | 186 | 0.000 | 0 | - | Small | Suborbital | Rocket | United Kingdom | Hyde, England | Building a reusable three-person rocket ship for space tourism |
4276 | Sugarhouse Aerospace | 5 | 50 | 0.250 | 5,000 | - | Small | Suborbital | Rocket | United States | Springville, UT | Sugarhouse Aerospace is built on a simple idea - space shouldn't be reserved for governments and billionaires |
4277 | Vaya Space | 5 | 1,000 | 9.000 | 9,000 | 9.00 | Small | LEO | Rocket | United States | Cocoa, FL | Offering flexible launch capability with a cycle of less than thirty days to build, integrate, and launch |
